2024-12-22 - 2025-12-22

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 1 author has pushed 19 commits to main and 24 commits to all branches. On main, 20 files have changed and there have been 959 additions and 241 deletions.

8 Releases published by 1 user

Published 0.0.8 0.0.8 - Prerelease 2025-06-03 17:45:11 +03:00

Published 0.0.7 0.0.7 - Prerelease 2025-05-26 11:23:06 +03:00

Published 0.0.6 0.0.6 - Prerelease 2025-05-26 11:06:52 +03:00

Published 0.0.5 0.0.5 - Prerelease 2025-05-22 14:32:33 +03:00

Published 0.0.4 0.0.4 - Prerelease 2025-05-19 15:46:36 +03:00

Published 0.0.3 0.0.3 - Prerelease 2025-05-19 15:27:04 +03:00

Published 0.0.2 0.0.2 - Prerelease 2025-05-19 15:08:17 +03:00

Published 0.0.1 0.0.1 - prerelease 2025-05-19 14:29:43 +03:00

1 Pull request merged by 1 user

Merged #1 Pre release 2025-05-19 14:27:37 +03:00